2016 Yagya Galleries |
||
Click the flower to access the Gallery. From the Gallery Index, click the small images to see the full sized version. |
||
December | Rajamundri Mrytunjaya Temple Yagyas | |
Day 1 | ||
Day 2 | ||
Day 3 | ||
Day 4 | ||
Day 5 | ||
Day 6 | ||
Day 7 | ||
September/October | Ancestor Yagyas in Varanasi | |
Ancestor Two Priest Daily Yagya | ||
Ancestor 10 Priest Yagya | ||
Ancestor 10 Priest Shiva/Shakti Yagya | ||
Ancestor 10 Priest Ganga Yagya | ||
1008 Fruit Yagya for Ganesha in Kanchipuram | ||
Navaratri Yagyas - Kanchipuram | ||
50 Priest Lakshmi Yagya in Pune - September | ||
50 Priest Lakshmi Yagya in Pune - October | ||
August | Temple Yagya in Trichendur | |
July | Guru Poornima Yagyas in Kanchipuram | |
June | Haridwar Yagyas | |
May | Ashta Lakshmi and Akshaya Trittiya Yagyas in Kanchipuram |
|
April | Navagraha - Mercury | |
Navagraha - Jupiter | ||
Navagraha - Ketu | ||
Navagraha - Mars | ||
Navagraha - Moon | ||
Navagraha - Rahu | ||
Navagraha - Saturn | ||
Navagraha - Sun | ||
Durga Temple Yagya | ||
Murugan Temple Yagya | ||
Shiva Temple Yagya | ||
March | 10 Day Yagyas | |
February | 21 Day Shiva Yagyas | |
Shiva Temple #1 | ||
Shiva Temple #2 | ||
Shiva Temple #3 | ||
Shiva Temple #4 | ||
Shiva Temple #5 | ||
Shiva Temple #6 | ||
Shiva Temple #7 | ||
Shiva Temple #8 | ||
Shiva Temple #9 | ||
Shiva Temple #10 | ||
Shiva Temple #11 - Shivaratri | ||
January | Rahu/Ketu Temple Yagya | |
Saraswati Temple Yagya | ||
Shiva Temple Yagya | ||
Please click for: |
||